Current Weather Trends

Last 60 Minutes of Data

Temp Barometer Wind
Humidity Rain Windg

2 Hour Trends as of 12-Mar-2010 at 2:30am

Time Temp Wind Speed Wind Gust Wind Dir Humidity Pressure Rain
Current 51.1 1.1 1.1 ENE 88 29.920 0.14
5 minutes ago 51.1 0.0 0.0 ENE 88 29.920 0.12
10 minutes ago 51.1 0.0 0.0 E 88 29.920 0.10
15 minutes ago 51.1 0.0 0.0 NE 88 29.929 0.10
20 minutes ago 51.1 0.0 0.0 ESE 88 29.929 0.08
30 minutes ago 51.1 0.0 0.0 ESE 88 29.929 0.08
45 minutes ago 50.9 0.0 0.0 ESE 88 29.929 0.04
60 minutes ago 50.9 0.0 0.0 ENE 88 29.935 0.02
75 minutes ago 50.9 1.1 2.3 ESE 87 29.940 0.02
90 minutes ago 50.9 1.1 2.3 NE 87 29.940 0.00
105 minutes ago 51.3 1.1 1.1 ENE 86 29.940 0.00
120 minutes ago 51.6 0.0 0.0 NE 85 29.940 0.00

24 Hour Data