Current Climate Trends


2 Hour Trends

Time   Temp     Dew   Humidity Barometer Wind Spd Wind Dir Precip
Current 51.8 28.8 41 30.107 3.5 WNW 0.00
5 mins ago 51.9 28.9 41 30.105 6.9 WNW 0.00
10 mins ago 51.7 28.7 41 30.105 5.8 WNW 0.00
15 mins ago 51.5 28.6 41 30.104 4.6 NNW 0.00
20 mins ago 51.8 28.2 40 30.102 11.5 N 0.00
30 mins ago 51.8 28.2 39 30.105 9.2 WNW 0.00
45 mins ago 51.5 29.2 42 30.101 6.9 WNW 0.00
60 mins ago 51.2 29.4 43 30.102 6.9 NNW 0.00
75 mins ago 50.9 29.7 44 30.105 4.6 WNW 0.00
90 mins ago 50.6 30.0 45 30.102 6.9 NNW 0.00
105 mins ago 51.0 29.8 44 30.109 8.1 NW 0.00
120 mins ago 49.9 29.9 46 30.109 6.9 WNW 0.00

Past 24 Hours

Temp/DewPoint/Humidity last 24 hours Barometer last 24 hours
Avg Windspeed last 24 hours Rain last 24 hours