Old Line Weather Daily Extremes
| Data current as of 00:20 AM |
| Temperature | ||
| High Temperature | 54.5°F | 12:00 AM |
| Normal High | 47.0°F | n/a |
| Record High this Date | 74.0°F | 1874 |
| Low Temperature | 54.4°F | 12:00 AM |
| Normal Low | 28.0°F | n/a |
| Record Low this Date | 7.0°F | 1963 |
| High Heat Index | 54.5°F | 12:00 AM |
| Low Wind Chill | 54.4°F | 12:00 AM |
| Wind | ||
| Maximum Wind Gust | 5.8 mph | 12:02 AM |
| Daily Wind Run | 0.13 miles | n/a |
| Precipitation | ||
| Daily Precipitation | 0.00 in | n/a |
| Maximum Rate | 0.000 in/min | 00:00 AM |
| Humidity | ||
| High Humidity | 51% | 12:18 AM |
| Low Humidity | 49% | 12:01 AM |
| High Dewpoint | 36.7°F | 12:19 AM |
| Low Dewpoint | 35.7°F | 12:01 AM |
| Barometer | ||
| High Barormeter | 29.464 inHg | 12:00 AM |
| Low Barometer | 29.454 inHg | 12:15 AM |





