Other Years:
Detailed Rain/Melted Snow Report
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.18 | 0.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | --- | 00.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | --- | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.00 | 0.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.73 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.73 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mth Total | 2.20 in | 0.09 in | 0.12 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD | 2.20 in | 2.29 in | 2.41 in | 2.41 in | 2.41 in | 2.41 in | 2.41 in | 2.41 in | 2.41 in | 2.41 in | 2.41 in | 2.41 in |

