Local GRLevel3 Radar





Storm Cell Attribute Table for Sterling, Virginia (KLWX) Radar

Retrieved: Thu, 29 Jul 2010 18:05:56 -0400; Data valid day:  29; Data valid time:  2155Z 

Storm IdentAz/RanTVS MESOPOSHPOHMax SizeVILMax dBZHeightTopFcst Mvmt
V3 142/108 NONE 4 40 100 1.50 72 60 29.3 44.8 252/16
W2 165/111 NONE NONE 0 90 0.75 45 57 19.4 30.0 293/12
Y8 150/121 NONE NONE 0 90 0.50 36 54 16.8 41.8 299/17
R4 166/97 NONE NONE 0 70 0.50 39 57 20.9 31.4 300/16
G4 187/109 NONE NONE 0 70 0.50 27 53 14.1 30.5 314/19
B5 182/102 NONE NONE 0 60 <0.50 35 56 12.6 33.7 342/23
N8 155/120 NONE NONE 0 50 <0.50 18 51 16.6 21.9 NEW
K8 140/97 NONE NONE 0 40 <0.50 27 53 11.8 31.5 303/21
V5 81/101 NONE NONE 0 40 <0.50 20 55 17.1 21.7 315/12
I6 147/98 NONE NONE 0 30 <0.50 31 56 11.9 25.8 256/39
X4 154/113 NONE NONE 0 30 <0.50 23 52 14.9 25.1 265/21
I8 157/86 NONE NONE 0 30 <0.50 19 51 9.8 27.1 272/21
Z4 156/129 NONE NONE UNK UNK UNK 45 56 18.5 44.9 294/17
P6 177/143 NONE NONE UNK UNK UNK 34 53 22.1 34.8 287/10
L6 190/171 NONE NONE UNK UNK UNK 27 50 30.1 37.4 334/4
Info Info Info Info Info Info Info Info Info Info Info Info

Algorithms produce this table.  They may misrepresent observed conditions.

This table has been made possible using scripts written by Jordan Gerth. Obtain them here