Local GRLevel3 Radar





Storm Cell Attribute Table for Sterling, Virginia (KLWX) Radar

Retrieved: Fri, 12 Mar 2010 02:30:55 -0500; Data valid day:  12; Data valid time:  0721Z 

Storm IdentAz/RanTVS MESOPOSHPOHMax SizeVILMax dBZHeightTopFcst Mvmt
B3 40/19 NONE NONE 0 0 0.00 4 47 7.6 7.6 313/4
J4 35/27 NONE NONE 0 0 0.00 3 43 4.7 7.3 192/31
N4 157/47 NONE NONE 0 0 0.00 3 44 8.7 8.7 NEW
M4 42/6 NONE NONE 0 0 0.00 3 50 7.6 7.6 NEW
L4 3/16 NONE NONE 0 0 0.00 3 49 7.3 7.8 NEW
A4 224/49 NONE NONE 0 0 0.00 2 39 8.5 8.5 206/21
O4 95/29 NONE NONE 0 0 0.00 2 43 5.1 5.1 NEW
G4 316/56 NONE NONE 0 0 0.00 2 40 5.2 10.3 174/35
V2 109/20 NONE NONE 0 0 0.00 2 49 7.7 8.1 225/14
F4 129/7 NONE NONE 0 0 0.00 1 41 2.4 4.3 243/27
E4 81/21 NONE NONE 0 0 0.00 1 40 3.5 3.5 251/25
Y3 182/45 NONE NONE 0 0 0.00 1 36 3.7 8.2 186/21
Q4 165/30 NONE NONE 0 0 0.00 1 39 5.3 5.3 NEW
P4 257/54 NONE NONE 0 0 0.00 1 35 10.2 10.2 NEW
M3 215/38 NONE NONE 0 0 0.00 1 39 7.0 7.0 213/19
Storm Ident (About) Az/Ran (About) TVS (About) MESO (About) POSH (About) POH (About) Max Size (About) VIL (About) Max dBZ (About) Height (About) Top (About) Fcst Mvmt (About)

Algorithms produce this table.  They may misrepresent observed conditions.

This table has been made possible using scripts written by Jordan Gerth. Obtain them here